|
|
Equipment Model Number |
Type |
Notes |
Products | |||||||||||
Trunk Star XLT™ | Trunk Star Pro™ | Trunk Star Elite™ | Trunk Star Elite Pro™ | Spectrum Sentry | Spectrum Commander IX™ | Sweep Star X™ | RMA I | RMA II | Spectrum Manager IX™ | Spectrum SentryNet™ V9 and V10 | Spectrum Enterprise™ | |||
AOR | ||||||||||||||
AR-3000 | Radio | 2 | Yes | Yes | Yes | Yes | Yes | |||||||
AR-3000A | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
AR-5000 | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
AR-5001D | Radio | Yes | Yes | Yes | ||||||||||
AR-8000 | Radio | 2 | Yes | Yes | Yes | Yes | Yes | |||||||
AR-8200 | Radio | 2 | Yes | Yes | Yes | Yes | Yes | |||||||
AR-8600 | Radio | 2 | Yes | Yes | Yes | Yes | Yes | |||||||
SR-2200 | Radio | Yes | Yes | Yes | ||||||||||
AR-One | Radio | Yes | Yes | Yes | ||||||||||
Connect Systems | ||||||||||||||
LT-2 | Decoder | 2 | Yes | Yes | Yes | |||||||||
Cubic | ||||||||||||||
LCR-2000 | Radio | Yes | Yes | Yes | ||||||||||
LCR-2400 | Radio | Yes | Yes | Yes | ||||||||||
LCR-3000 | Radio | 11 | Yes | Yes | Yes | |||||||||
LCR-3400 | Radio | 11 | Yes | Yes | Yes | |||||||||
LCR-3150 | Radio | Yes | Yes | Yes | ||||||||||
Icom | ||||||||||||||
PCR-100 | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
PCR-1000 | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
PCR-1500 | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
PCR-2500 | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
R-10 | Radio | 2 | Yes | Yes | Yes | Yes | Yes | |||||||
R-20 | Radio | 2 | Yes | Yes | Yes | Yes | Yes | |||||||
R-7000 | Radio | 2,3,6 | Yes | Yes | Yes | Yes | Yes | |||||||
R-7100 | Radio | 2,7 | Yes | Yes | Yes | Yes | Yes | |||||||
R-8500 | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
R-9000 | Radio | 2 | Yes | Yes | Yes | Yes | Yes | |||||||
R-9500 | Radio | Yes | Yes | Yes | ||||||||||
Japan Radio | ||||||||||||||
NRD-535D | Radio | 2 | Yes | Yes | Yes | Yes | Yes | |||||||
Optoelectronics | ||||||||||||||
CX-12 | Interface | Yes | Yes | Yes | Yes | Yes | ||||||||
OptoLinx | Interface | Yes | Yes | Yes | Yes | Yes | ||||||||
OptoCom | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
OptoTrakker | Decoder | Yes | Yes | Yes | Yes | Yes | ||||||||
DC-440 | Decoder | Yes | Yes | Yes | Yes | Yes | ||||||||
DC-442 | Decoder | Yes | Yes | Yes | Yes | Yes | ||||||||
OS-456 | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
OS-535 | Radio | Yes | Yes | Yes | Yes | Yes | ||||||||
Radio Shack | ||||||||||||||
PRO-92 | Radio | 1,2,13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
PRO-93 | Radio | 1,2,13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
PRO-95 | Radio | 1,2,13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
PRO-96 | Radio | 1,2,13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
PRO-2067 | Radio | 1,2,13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
PRO-2052 | Radio | 3,13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
PRO-2053 | Radio | 1,2,13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
PRO-2096 | Radio | 1,2,13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
RF Space | ||||||||||||||
SDR-IP | Radio | 14 | Yes | |||||||||||
Rockwell Collins | ||||||||||||||
95S-1A | Radio | 11 | Yes | Yes | Yes | |||||||||
TCI | ||||||||||||||
8173 | Radio | 12 | Yes | Yes | Yes | |||||||||
TenTec | ||||||||||||||
RX-331 | Radio | Yes | Yes | Yes | ||||||||||
RX-340 | Radio | Yes | Yes | Yes | ||||||||||
RX-400 | Radio | Yes | Yes | Yes | ||||||||||
Uniden | ||||||||||||||
BC-895XLT | Radio | 2,3,13 | Yes | Yes | Yes | Yes | Yes | |||||||
BCR-330 | Radio | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BC-T8 | Radio | 3,13 | Yes | Yes | Yes | Yes | Yes | |||||||
BC796D | Radio | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BC-296D | Radio | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BC-785D | Radio | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BC-250D | Radio | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BC-245 | Radio | 13 | Yes | Yes | Yes | Yes | Yes | |||||||
BC-780 | Radio | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BC-246T | Radio | 1,13 | Yes | Yes | Yes | Yes | Yes | |||||||
BC-396T | Radio | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BCD-996T | Radio | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BCT-15 | Radio | 13 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||
BCD-996XT/P2 | Radio | SentryNet products (and above) 996XT old news, 996P2 Coming 1st Quarter 2021 | ||||||||||||
WJ/SI/DRS | ||||||||||||||
8604 | Radio | 11 | Yes | Yes | Yes | |||||||||
8607 | Radio | 11 | Yes | Yes | Yes | |||||||||
8609 | Radio | 11 | Yes | Yes | Yes | |||||||||
8611 | Radio | 11 | Yes | Yes | Yes | |||||||||
8614 | Radio | 11 | Yes | Yes | Yes | |||||||||
8615/D/P | Radio | 11 | Yes | Yes | Yes | |||||||||
8616 | Radio | 11 | Yes | Yes | Yes | |||||||||
8617 | Radio | 11 | Yes | Yes | Yes | |||||||||
8618 | Radio | 11 | Yes | Yes | Yes | |||||||||
8622 | Radio | 11 | Yes | Yes | Yes | |||||||||
8654 | Radio | 11 | Yes | Yes | Yes | |||||||||
8710 | Radio | Yes | Yes | Yes | ||||||||||
8711 | Radio | Yes | Yes | Yes | ||||||||||
8712/A/P | Radio | Yes | Yes | Yes | ||||||||||
8723 | Radio | Yes | Yes | Yes | ||||||||||
8726 | Radio | Yes | Yes | Yes | ||||||||||
HF-1000 | Radio | Yes | Yes | Yes | ||||||||||
Various Manufacturers |
||||||||||||||
VS88 | Matrix | 5 | Yes | Yes | Yes | |||||||||
VS1616 | Matrix | 5 | Yes | Yes | Yes | |||||||||
GPS | GPS | 4 | Yes | Option | Yes | Yes | ||||||||
MT-5600 | Modem | 7 | Yes | Option | Yes | Yes | ||||||||
Yaesu |
||||||||||||||
FRG-9600 | Radio | 2,3 | Yes | Yes | Yes | Yes | Yes |
- Functionality limited. This radio does not have remote control features. Only programming is supported (upload & download).
- A special cable is required to connect this radio to a PC serial port.
- Functionality limited. This radio does not provide signal strength data via the PC interface. Features and tools that relay on signal strength can not be used with this radio.
- Most GPS units that provide NMEA data via a serial interface are supported.
- Audio matrix switches can be used to route audio between different PCs and radios.
- This radio requires a special squelch detection cable and modification.
- The Multi-Tech MT-5600 modem is supported for dial-up access to PCR-1000, OptoCom, AR-8600, AR-8200, R8500 and others. A special interface device is required. This device is available from Custom Renovations.
- The Optoelectronics DC442 and DC442 Plus decoders include an RS-232 to CI-V converter that can be used other CI-V Icom receivers.
- This receiver is only supported in versions 9.00A and later.
- Support for this receiver may be subject to U.S. Government export regulations.
- The TCI 8173 PAN display is supported, and requires another serial port.
- Functionality limited to trunked and conventional scanning only. Spectrum measurement features on Spectrum Manager and Spectrum SentryNet are not available.
- Wide band radio uses software tuners.
Links to manufacturers web sites: